● Monitoring: Dual Independent AC Incoming Circuits 3-phase (For Data Center)
● Measurement: Voltage, Current, Frequency, Active Power, Reactive Power, Power Factor and etc
● Power Quality: 2nd~63rd&Total Harmonic, Current&Voltage Unbalance and etc
● Communicaiton: RS485 (MODBUS-RTU)
● Rated Voltage: 220~264Vac L-N
● Rated Current: 1(6)A AC (via CTs)
● Standard&Certificate: CE; IEC; LVD
Overview
AMC16Z series AC precision power distribution monitoring device is specially designed for data center server power management.The device designed exquisite, can provide A + B 2 incoming and 96 outgoing’s electrical parameters, the input and output switch and the state of lightning protection device with real-time monitoring. All alarm threshold of measurement channels can be set in separate. Over-outgoing triggers system acoustooptic warning immediately. Highly integrated monitoring loop is realized in the volume of traditional instruments Product FeaturesDual AC Incoming Circuits Monitoring ● A+B Dual independent AC Circuits Monitoring ● Full Electrical Parameters Monitoring ● Power Quality Analyzing |
Power Quality Analysis ● 2nd~63rd and total Harmonic ● Current&Voltage Unbalance Degree ● Current K Coefficient (KF) ● Telephone Waveform Factor (THFF) ● Voltage Crest Coefficient (CF) |
Multiple Extra Function ● 6-channel DI (digital input) ● 2-channel DO (digital output) ● Temperature&Humidity Monitoring ● Leakage Current Monitoring |
PIN/Terminal Overview of AMC16Z-ZA
Wiring DiagramMain Power Wiring Diagram of AMC16Z-ZA
Dimension Site InstallationTy Model | Function description |
AMC16Z-ZA | Monitor the full power parameters of A+B double-way three-phase AC incoming circuit, 6-way switch state monitoring, 2-way alarm output, 2-way leakage monitoring, 1-way temperature and humidity detection, 1-way RS485 communication, and phase-sequence detection. |
AMC16Z-FA | Monitor the full power parameters of 24 branches of A+B double-way AC outgoing line, 1-way RS485 communication and phase adjustment. |
AMC16Z-FAK24 | Monitor the full power parameters and switch state of 24 branches of A+B double-way AC outgoing line, 1-way RS485 communication and phase adjustment. |
AMC16Z-FAK48 | Monitor the full power parameters and switch state of 48 branches of A+B double-way AC outgoing line, 1-way RS485 communication and phase adjustment. |
AMC16Z-KA | Wet contact, monitoring A+B total 48 branch switch state, 1-way RS485 communication. |
AMC16Z-KD | Dry contact, monitoring A+B total 48 branch switch state, 1-way RS485 communication. |
AMC16Z-AC220V | AC220V extended power supply, and use when the monitoring circuit is beyond 96 branches of A+B |
Technical parameter | AMC16Z-ZA | ||
Measured parameters | Voltage, current, frequency, active power, reactive power, power factor,active power, reactive power | ||
Zero ground voltage, neutral line current, total harmonic content (THD), 2-63 harmonics, current and voltage unbalance degree, current K coefficient (KF), voltage crest coefficient (CF),telephone waveform factor (THFF), peak voltage, voltage and current sequence quantity,environmental temperature and humidity. | |||
Busbar voltage | Rated | 220VAC | |
Measurement | ±20% | ||
Overload | Instant voltage 2times/second | ||
Current incoming circuit | Rated | Twice 5A | |
Range | 0~6A | ||
Overload | Duration 1.2 times, instantaneous 10 times/second | ||
Temp &humidity | Temp range | -40℃~+99℃ | |
humidity range | 20%~90% | ||
Input frequency | 45~60Hz | ||
Measurement precision | Inlet wire | Voltage/current level 0.2, active power/electric energy level 0.5, reactive power/electric energy level 1 | |
Temp | ±1℃ | ||
Humidity | ±5% | ||
Auxiliary power supply | Take electric signal(≤15W) | ||
Environment | Temp | Working:-15℃~55℃ Storage:-25℃~70℃ | |
Humidity | Relative humidity ≤93% | ||
Altitude | ≤2500m | ||
Switch output | 2-way 3A 250VAC/3A 30VDC | ||
Switch input | 6-way dry contact | ||
Communication | RS485/Modbus-RTU | ||
Installation method | DIN35mm Guide rail or bottom plate mounting | ||
IP grade | IP20 | ||
Class of pollution | 2 | ||
Safety | Insulation | All terminals and the insulation resistance between the conductive pieces not less than 100MΩ | |
Withstand voltage | A-way voltage and current signal, B-way voltage and current signal, switch output and other ports should meet AC2kV 1min in pairs, the switch input and other ports should meet ac0.5kv 1mim, leakagecurrent should be less than 2mA, no breakdown or flashover | ||
Electromagneticcompatibility | Anti static interference | Level 4 | |
Electrical fasttransient pulsegroup | Level 3 | ||
Anti-surgeinterference | Level 4 | ||
Resistance toradiation ofRadio frequencyelectromagneticfield | Level 3 |
Related Products