● Reference Voltage: AC 220V
● Input Current: 10(60)A
● Small Compact Size
● Diverse Electricity Parameters Measurement
● Multi-rate/Flexible Tariff
● HMI for Parameters Setting
● DIN Rail Installation
● RS485 (MODBUS-RTU)
● IEC62053-21:2003; IEC62053-22:2003; CE; EAC
Overview
ADL100 single phase electric meter is designed for single phase active energy measurement on low voltage system, in the same time it can measure the electrical parameters like voltage, current, power and so on. There is also RS485 can be chosen. This power meter has advantages of smaller volume, high precision, good EMC, easily installing etc, All meters meet the related technical requirements of electronic power meter in the IEC62053-21、IEC62053-22 standards.Features
Small Compact Size ● Dimension (L*W*H): 36mm*88mm*70mm |
Diverse Electricity Parameters Measurement ● U (Voltage) ● I (Current) ● P (Power) ● Q (Reactive power) ● S (Apparent power) ● PF (Power factor) ● kWh (Kilowatt-hours) ● kVarh (Kilovar-hours) |
Multi-rate/Flexible Tariff ● 4 Time zone ● 4 Tariff rate (Spike, Peak, Flat, Valley) ● 2 Time period list ● 14 Time period by day |
HMI for Parameters Setting ● Code ● Protocol ● Address ● Baud rate ● Parity ● All Display |
DIN Rail Installation ● 35mm standard DIN rail |
LCD Display ● 8 digits |
Wiring Instruction
Installation Instruction
Typical Connection
Function | Function description | Function provide |
Measurement of kWh | Single-phase active kWh (positive and negative) | ■ |
Measurement of electrical parameters | Voltage, Current, Active power, Reactive power, Apparent power, Power factor and Frequency | ■ |
LCD Display | 8 bits section LCD display | ■ |
Key programming | 3 keys to set parameters like code, address, baud rate, multi-tariff and communication protocol | ■ |
Pulse output | Active energy pulse output | ■ |
Multi-tariff | Adapt 4 time zones, 2 time interval lists, 14 time interval by day and 4 tariff rates | □F |
Communication | Communication interface: RS485, Communication protocol: MODBUS-RTU | □C |
Infrared communication | ■ |
Input voltage | Reference voltage | AC 220V | ||
Reference frequency | 50Hz | |||
Power consumption | <10VA | |||
Input current | Basic current | 10A | ||
Maximum current | 60A | |||
Starting current | 4‰Ib | |||
Consumption | <4VA (Maximum current) | |||
Measurement performance | Accuracy of measuring | 1class | ||
Range of measuring | 000000.00~99999999kWh | |||
Clock accuracy | Error≤0.5s/d | |||
Active pulse | Pulse width | 80±20ms | ||
Pulse constant | 1600imp/kWh,LED | |||
Communication | Interface | RS485(A+、B-) | ||
Connection mode | Shielded twisted pair conductors | |||
Protocol | MODBUS-RTU | |||
Outline (Length × Width × Height) | 88mm×36mm×70mm | |||
Temperature range | Work temperature | -25℃~55℃ | ||
Storage Temperature | -40℃~70℃ | |||
Relative humidity | ≤95%(No condensation) | |||
Altitude | <2000m |
Related Products