● Measurement: Alternating Current (AC)
● Accuracy: Class 0.5
● Primary Current Input: 600~800A AC
● Rated Voltage: 660V AC
● Rated Frequency: 50~60Hz
● Installtion: Clamp-on (installed on Cable)
● Loop Count: 1 Loop
● Standard&Certificate: IEC/EN61869-1;IEC/EN61869-2;CE
Overview
The product has beautiful appearance, convenient installation and wiring, and is mainly used for power operation and maintenance and electricity transformation projects. The general output is AC 5A standard signal, which has the advantages of small size, high precision, strong load capacity and convenient installation. Save manpower, material and financial resources and improve efficiency for user transformation projects.Dimension
Installation Instruction
Installation Instruction of AKH-0.66/K-φ Series Split Core CTs
Work Site Application
Size(mm) Type | Outline Size(mm) | Hole Size(mm) | Tolerance(mm) | |||||
W | H | D | M | N | Φ1 | Φ2 | ||
K-Φ24 | 39 | 71 | 46 | 36 | 52 | 24 | 23.5 | ±1 |
K-Φ36 | 42.5 | 82 | 58 | 40 | 56 | 33.5 | 35 | |
K-Φ50 | 46.5 | 110 | 90 | 54 | 66.5 | 47 | 52 |
type | Ratio(A) | Precision degreeand corresponding rated load (VA) | circle | Hole Size(mm) | voltage | |
Class0.5 | Class1 | |||||
K-Φ24 | (150-200)/5 | 1 | 1 | Φ24 | 3kV | |
(250-300)/5 | 1.5 | |||||
K-Φ36 | (300-400)/5 | 1.5 | Φ36 | |||
(500-600)/5 | 1.5 | |||||
K-Φ50 | 500A/5(1)A | 1.5 | 1 | Φ50 | ||
(600-700)A/5(1) A | 2.5 | 1 | ||||
(800-900)A/5(1) A | 5 | 1 | ||||
1000A/5(1)A | 10 | 1 |
Related Products