Overview
AMB intelligent bus AC monitoring device is a new development to cater for smart power bus bar. It consists of a feeding detection module and a tapping detection module and integrates functions of conventional power measurements, electricity monitoring, consumption assessment and control. It also boasts the online alarm function and enables the independent off-line operation. It monitors the bus bar interface temperature in real time.By virtue of 2 RJ45 communication ports (1 in and 1 out) and MODBUS-RTU protocol, it is easy and reliable to upload the monitoring data to the touch screen of the main controller for centralized monitoring, ensuring safe and reliable operation of the system. The smart bus bar monitor has several benefits such as flexible and convenient wiring so that it is a good substitution of the traditional centralized array cabinet.Wiring
Network
Site Application Photos
Measured parameters | Voltage, current, frequency, active power, inactive power, power factor, active energy, inactive energy, 2nd-63rd harmonic, temperature, leakage | |
Voltage | Rated value | 3×220/380VAC |
Range | ±20% | |
Overloading | 1.2 times than the rated voltage value continuously or 2 times than the rated voltage value instantaneously per second | |
Current | CT | AMB100-A:5A/2.5mA, 100A/20mA, 400A/100mA, 600A/100mAAMB110-A:100A/20mA |
Range | 1%-120% | |
Overloading | 1.2 times than the rated current value continuously or 10 times than the rated current value instantaneously per second | |
Input frequency | 45-65Hz | |
Measurement accuracy | Voltage/current:grade 0.2; active power/energy:grade 0.5; inactive power/energy:grade 1; temperature:±1℃ | |
Auxiliary power supply | AMB100/110-A(/W):triggered upon receipt of request signalAMB100/110-A(/W)-P1:follow the bus bar voltage | |
functions | Temperature detection | -20-150℃ |
Leakage | 0-1A | |
Digital input | 2 dry-contact inputs | |
Digital output | 2 relay outputs; contact capacity:3A/30VDC, 3A/250VAC | |
Communication | Via RS485/Modbus-RTU or LORA antenna | |
Installation | Use DIN35mm rail | |
Protection | IP20 | |
Pollution level | 2 | |
Environment | Temperature/ humidity/ altitude | Working temperature:-20-60℃Storage temperature:-25-70℃Relative humidity:≤93%Altitude:≤2500m |
Safety | Insulation | The minimum insulation resistance between all terminals and conductive components of the shell is 100MΩ. |
Withstanding voltage | When a voltage of 2kV AC is applied between the voltage/ current input, relay output, RS485 port, auxiliary power supply and digital inputs, the leakage shall be less than 2mA and no breakdown or flashover shall occur in 1min.. | |
Electromagnetic immunity | Electrostatic discharge immunity | Class 4 |
Radio frequency electromagnetic immunity | Class 3 | |
Transient burst immunity | Class 4 | |
Surge immunity | Class 4 |
Related Products