Overview
Acrel ABAT100 series battery online monitoring system can provide battery operation information such as voltage, internal resistance and internal temperature, including SOC and SOH, and can provide early warning and battery equalization for failed batteries to guarantee battery pack backup time and extend battery pack life. The system has monitoring functions, and is easy to install, maintain and access. The system mainly consists of ABAT100-S single battery monitoring module, ABAT100-C group battery monitoring module, ABAT100-HS collector module and touch screen, etc. The alarm and real-time data can be queried and parameters can be set through the touch screen, and the monitoring platform can be selected to realize networked centralized management.Network
Model | Function Description |
ABAT100-HS | DC24V input, one to manage a group of batteries, up to 120 batteries in a group. |
ABAT100-S-02 | Monitor one 2V battery, monitor battery voltage, internal resistance and negative terminal temperature. |
ABAT100-S-06 | Monitor one 6V battery, monitor battery voltage, internal resistance and negative terminal temperature. |
ABAT100-S-12 | Monitor one 12V battery, monitoring battery voltage, internal resistance and negative terminal temperature. |
ABAT100-C | Monitor one charge/discharge current with an ambient temperature with a maximum current range of 1000A. |
Function | Description |
Display | Real-time data display, graphs, histogram display |
Historical Data | Query and export of equipment operation history, charging and discharging records and monitoring events |
Parameter Configuration | Provide basic information management functions |
Communication protocol | MODBUS-RTU |
Alarm mode | Local audible and visual alarm, indicator alarm, SMS alarm, etc. |
Capacity estimation | Group batteries SOC, SOH estimation; single battery SOC, SOH estimation |
Regular inspection | Intelligent judgment of the current state and automatic issuance of test commands |
Indicator light | Red and green LED lights, green light as the power light, red light as the indicator light |
Related Products