● Wireless Comms.: 4G, WiFi (MQTT, MODBUS-TCP)
● Wired Comms.: RS485 (MODBUS-RTU)
● Rated Voltage: 220~264Vac L-N
● Rated Current: 20(100)A AC (via paired CT)
● Measurement: 1-phase Active&Reactive Energy, Active&Reactive Power, Current, Voltage, Frequncy, Power Factor, Apparent Power
● I/O Function: 1-way DI & 1-way DO
● Temperature: 2-way Cable Temperature Measurement
● Pulse Output: Active Pulse Output
Online&Remote Energy Monitoring ● Paired with Acrel IoT Energy Monitoring System ● PC Access via IoT EMS WEB ● Mobile Phone Access via IoT EMS APP ● 4G Wireless Communication (Global) ● WiFi Wiress Communication (2.4GHz) ● Support MQTT, MODBUS-TCP protocol ● Support standard RS485 interface (MODBUS-RTU) |
Multiple Extra Function ● 1-channel DO (Digital Ouput) ● 1-channel DI (Digital Input) ● 2-channel Cable Temperature Monitoring ● Active Pulse Output |
Alarm Function ● Over/Under Current ● Over/Under Voltage ● Over/Under Power |
PIN/Terminal Overview of ADW310 Series
Wiring Diagram1-phase 2-wire Wiring Diagram (Voltage&Current Input)
Outline DimensionDimension of ADW310 (Main Body)
Dimension of paired CT [Main Body] for ADW310
Dimension of paired CT [Secondary Output Cable] for ADW310
Application in IoT Solution4G Based Solution WiFi Based SolutionFunction | Function Description |
Display method | LCD (field type) |
Energy metering | Active energy metering (forward, reverse), |
Electricity measurement | Voltage, current, power factor, frequency, active power, reactive power, apparent power |
Harmonic function | Total harmonic content, sub-harmonic content (2 to 31 times) |
Pulse output | Active pulse output |
Temperature measurement function | Two- way temperature measurement (optional T) |
DI/DO | 1 DI, 1 DO (optional K) |
LED indication | Pulse light indication |
External transformer | External open type transformer |
Electric parameter alarm | Undervoltage, overvoltage, undercurrent, overcurrent, underload, overload, etc. |
communication | RS485 interface (optional C) |
470MHz wireless transmission (optional LR) | |
4G wireless transmission (optional 4G) | |
WIFI wireless communication (optional WF) |
Voltage input | Rated voltage | 220V |
reference frequency | 50Hz | |
Power consumption | <0.5VA per phase | |
Current input | Input Current | AC 20(100)A |
Starting current | 1‰Ib (grade 0.5S), 4‰Ib (grade 1) | |
Power consumption | <1VA per phase | |
Auxiliary power | Supply voltage | AC 85~265V |
Power consumption | < 2W | |
Measuring performance | Standards compliant | GB/ T17215.322-200 8 , GB / T17215.321-200 8 |
Active energy accuracy | Level 1 | |
temperature accuracy | ±2℃ | |
pulse | Pulse Width | 80±20ms |
Pulse constant | 1600 imp/kWh | |
communication | wireless | 470MHz wireless transmission, transmission distance in open space: 1km; 4G |
interface | RS485 (A, B) | |
medium | shielded twisted pair | |
protocol | MODBUS-RTU, DL/T 645-07 |
Related Products