● Measurement: 3-phase AC Current
● Accuracy: Class 0.5
● Input: 0~1A/0~5A AC
● Output: 4~20mA/0~20mA DC or 0~5V/0~10V DC
● Power Supply: 85~265V AC(50Hz) or 100~350V DC or 24V/48V DC
● Wiring: 3-phase 3-wire
● Applicaiton: Paired with PLC for Industrial Automation; Used for Metering
● Response Time: ≤400ms
● Installation: 35mm DIN Rail/Screw fixed
● Standard&Certificate: CE
Overview
Series BD electric transmitters is a device which can isolate and transmit electric parameters, such as current, voltage, frequency, power, power factor, into linear DC analog signal or digital signal. It meet the requirements of National standard GB/T13850-1998, IEC-688.Dimension
Technical parameters | Value | |
Accuracy class | 0.5、0.2 | |
Input | Nominal value | (Current)AC、DC 1A、5A;(Voltage)AC、DC 100V、300V、500V |
Overload | Continual 1.2 times, Instantaneous current 10 times/5s; Instantaneous voltage 2 times/30s; | |
Consumption | ≤0.3VA Current input); Voltage input,≤0.3VA(100V ),≤0.6VA(300V ),≤1VA(500V ) | |
Frequency | 50±5Hz,60±5Hz | |
Output | Normal value | DC:4-20mA、0-20mA, 0-5V, 0-10V (And so on) |
Load resistance | (Current output)≤600Ω(Voltage output)≥1000Ω | |
Ripple content | <0.5%(peak value) | |
Response time | ≤400ms | |
Power supply | Voltage | AC85-265V、DC100-350V |
Consumption | (AC current, voltage)≤3VA,(Power)≤4VA | |
Insulation resistance | ≥100MΩ | |
Isolation voltage | (Among input//output//power supply)2.0kV/1min, 50Hz | |
Temperature modulus | ≤200ppm/℃ | |
Environment | Temperature | (Work):-10℃~+55℃ (Storage): -25℃~+70℃ |
Humanity | ≤90%RH(In the place without dew and corrosive gas) | |
Altitude | ≤2000m | |
Fix mode | TS35 (Rail, or fix to cubicle with bolt) |
Related Products