● Measurement: kWh, kVarh, Power, Current, Voltage and etc
● Current Rating: -/75mV (with Shunt); -/4~20mA (with Hall Sensor)
● Voltage Rating: 0~1000V DC
● Application: DC Battery; Charging Pile; Solar PV and etc
● Communication: RS485 (MODBUS-RTU)
● Extra Function: Dual DC Circuits Monitoring; Secondary RS485 (MODBUS-RTU); Built-in Bipolar Power Source (for Hall Sensors); DO/DI Function
● Display: LCD Display
● Dimension: 72*71*87.8mm (L*W*H)
● Installation: 35mm DIN Rail
● Power Supply: 85~265V AC/DC; 24V(±10%) DC; 48V(±10%) DC
● Standard&Certificate: CE
Overview
DJSF1352-RN rail-mounted DC power meter with double DC input channels, designed for telecommunications base stations, DC charging piles, solar photovoltaic and other applications, this series of meters can measure the voltage, current, power and forward and reverse energy and so on in the DC system.The actual use of the site, you can measure the total power, but also measure the energy within a specified period of time. The test results can be used for local display, but also with industrial control equipment, computers to form a measurement and control system.The meter can have infrared communication interface and RS-485 communication interface, and supports Modbus-RTU protocol and DLT645-97 (07) protocol at the same time.The meter can have relay alarm output and digital input function;You can set the ratio, alarm, and communication through the meter panel keys according to different requirements.The meter can have event recording of switch (Modbus protocol), programming and event setting records (645 protocol), instantaneous and timing freeze function of data (645 protocol), maximum and minimum value recording function of voltage and current power.Features
Dual Independent DC Circuits Monitoring ● For Twin EV Charger&Battery ● Voltage Input:DC 0~1000V ● Current Input (by Shunt): 0~75mV ● Current Input (by Hall Sensor): 0~5V, 0~10V, 0~20mA, 4~20mA |
Built-in Bipolar Power Source ● Power Supply for Hall Effect CT ● Range: DC -12V ~ DC +12V |
Optional Dual RS485 Communication ● Protocol: MODBUS-RTU ● 1 RS485 (standard) |
DO/DI Function ● 2 DO (2A/30V DC; 2A/250V AC) ● 2 DI (dry contact) |
LCD Display ● Parameter Display ● Programming Interface |
Keypads HMI for Programming ● Parameter Display Setting ● Communication |
Display Sample
Wiring Illustration
Wiring with Shunt
Wiring with Hall Sensor
Practical Application
Solor PV Power Distribution Monitoring Solution
Practical Application in Solar PV with Energy Storage Inverter
Practical Application in Solar PV with on-grid Inverter
Practical Application in Twin EV Charger
技术参数Technical parameters | 指标Index | ||||
输入Input | 标称值Nominal value | 电压输入范围Voltage input range | 电流输入Current input | ||
DC 0-1000V参见实物接线图DC 0-1000VSee the physical wiring diagram | 分流器:0-75mV;霍尔传感器:0-20mA、4-20mA、0-5V,0-10V等Shunt:0-75mV;Hall sensor:0-20mA、4-20mA、0-5V,0-10V and so on. | ||||
过载Overload | 1.2倍可持续正常工作,2倍持续1秒1.2 times rated (continuous); 2 times rated/1 second; | ||||
功耗Power consumption | 电压:≤0.2VA,电流≤0.1VAVoltage: ≤0.2VA, current ≤0.1VA | ||||
精度等级Accuracy class | 1级Class 1 | ||||
功能Function | 显示Display | 8 位段码式液晶屏(LCD)8-bit segment LCD screen (LCD) | |||
通讯接口Communication Interface | RS485(可选两路)RS485(two options) | ||||
通讯协议Communication protocol | Modbus-RTU,DL/T 645-2007 | ||||
开关量Switch | 开关量输出Switch output | 2路继电器输出,2A/30VDC或2A/250VAC2 Relay outputs, 2A/30VDC or 2A/250VAC | |||
开关量输入Switch input | 2路干接点输入2 dry contact inputs | ||||
脉冲输出Pulse output | 一路秒脉冲输出,一路电能脉冲输出A second pulse output, a energy pulse output | ||||
见仪表菜单设置中SYS->PLUS中显示,例:显示100,即为100imp/kWHSee the SYS->PLUS display in the meter menu settings. For example: The meter displays 100, which is 100imp/kWH | |||||
工作电源Power Supply | 电压范围Voltage range | AC/DC 85-265V或DC24V(±10%)或DC48V(±10%)AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) | |||
功耗Power consumption | ≤ 3W | ||||
工频耐压Power frequency withstand voltage | 电源//电压输入//电流输入//继电器输出和开关量输入//通讯之间//脉冲输出3kV/1min电源、继电器输出、电压信号、电流信号之间3kV/1min脉冲输出、通讯、开关量输入之间2kV/1minPower supply // Voltage input // Current input // Relay output and switch input // Communication interface / / Pulse output 3kV/1minPower supply // Relay output // Voltage input // Current input 3kV/1minPulse output // Communication interface // Switch input 2kV/1min | ||||
冲击耐压Impulse withstand voltage | ±6KV | ||||
绝缘电阻Insulation resistance | ≥ 40M Ω | ||||
平均无障碍工作时间Average barrier-free working hours | ≥50000h | ||||
环境Environment | 温度Temperature | 正常工作温度:-25℃~+65℃;极限工作温度:-40℃~+70℃;贮存温度:-40℃~+80℃Normal operating temperature: -25 °C ~ +65 °C; Limit working temperature: -40 °C ~ +70 °C;Storage temperature: -40℃~+80℃ | |||
湿度Humidity | ≤93%RH,不结露,不含腐蚀性气体≤93%RH, no condensation, no corrosive gas | ||||
海拔Altitude | ≤2500m |
Related Products