● Measurement: 3-phase AC Voltage
● Accuracy: 0.5%
● Rated Voltage: 400V or 660V AC L-L (direct connect); 100V AC L-L (via PTs)
● Power Supply: 85~265V AC/DC
● Communication: RS485 (MODBUS-RTU)
● Alarm Output: Low&High&Unbalace Alarm
● Analog Output: 4~20mA DC
● DI/DO Function: 2-channel DI&2-channel DO
● Standard&Certificate: CE Certificates
Overview
AMC series programmable intelligent meters,adopting AC sampling technology,can directly or indirectly measure electric voltage and current of single phase or three phase grid. It can be used for local display,and connecting industrial control device to form measuring control system. This series of meters have RS-485 port,adopt Modbus-RTU protocol. Analog output,alarm output,switching input/ output can be selected. Based on different request,by pressing the keys,parameters of ratio,alarm,communication etc. can be modified.Main Functions
Panel Overview
Main Parameters
Dimension
Cut-out Dimension
Wiring Illustration
AC Voltage Signal (400V or 660V AC L-L) Input via direct Connection (3-phase 4-wire)
AC Voltage Signal (400V or 660V AC L-L) Input via direct Connection (3-phase 4-wire)
AC Voltage Signal (100V AC L-L) Input via -/100V AC PTs (3-phase 4-wire)
AC Voltage Signal (100V AC L-L) Input via -/100V AC PTs (3-phase 3-wire)
Installation Instruction
1. Cut out a hole on the object on where we will intall the meter according to dimension of meter referred above. 2. Remove the buckle on the meter off.3. Install the meter into the cut-out hole. 4. Buckle up and fixed the meter. |
Technical parameter | Value | ||||
Input | Rated value | AC voltage:Single phaseAC 100V,400VThree phaseAC 100V,400V,660V(UL-L,Only 72/ 96)AC current:AC1A,5A;DC voltage:1000V,300V,75mV,10V;DC current: 0-20mA,4-20mA,5A; | |||
Overload | Voltage: 1.2 times rated value(continuous); 2 times rated value /1 secondCurrent:1.2 times rated value(continuous); 10 times rated value /1 second | ||||
Frequency | 45Hz~65Hz | ||||
Power consumption | Power consumption of each voltage,current input circuit is less than 0.5VA | ||||
Accuracy | 0.5 class | ||||
Function | Display | LED or LCD | |||
Communication | RS485,Modbus-RTU protocol;(1 start bit,8 data bit,1 stop bit,no parity)Baud Rate 2400/4800/9600/19200 bps etc. | ||||
Alarm | 1 channel passive relay,contact capacity 3A/30VDC,3A/250VAC,Used for high,low,unbalance alarm etc. | ||||
Analog | DC4~20mA,( load <500Ω)(note:Shielded wire is specially selected for the above signal input and output) | ||||
switching | Input | 4 channel or 2 channel dry contact Input,built in power supply | |||
Output | 2 channel switching output,NO relay contact,capacity: 3A/30VDC,3A/250VAC | ||||
Auxiliary supply | Voltage range | AC/DC 85-265V | |||
Power consumption | <5VA | ||||
Insulation resistance | ≥ 100MΩ | ||||
Power frequency withstand voltage | Between power supply set of terminals and signal input,output set of terminals 2kV/1min (RMS)Between the shell and all set of terminals(except the set of terminals reference voltage less than 40V) AC 4kV | ||||
Environment | Temperature | Operation: -10℃~+55℃Storage: -25°C ~+70°C | |||
Humidity | ≤95%RH,no condensation,without corrosive gas | ||||
Altitude | ≤ 2500m |
Related Products