Overview
AMC series intelligent power collection and monitoring device is a smart meter designed for power moni toring needs of power systems, industrial and mining enterprises, utilities, and intelligent buildings. It integrates measurement of power parameters (such as single-phase or three-phase current, voltage, and active power). Power, reactive power, apparent power, frequency, power factor) and power monitoring and assessment management. At the same time, it has a variety of peripheral interface functions for users to choose: with RS485 communication interface, MODBUS-RTU protocol can meet the needs of communication network management; 4-20mA analog output can correspond to measured electrical parameters, meet DCS Such interface requirements; with switch input and relay output can realize the function of “remote signal” and “remote control” of circuit breaker switch. High-brightness LED/LCD display interface, parameter setting and control through buttons, ideal for real-time power monitoring systems. Can directly replace conventional power transmitters and measuring instruments. As an intelligent, digital front-end acquisition component, the instrument has been widely used in various control systems, SCADA systems and energy management systems.Main Functions
Panel Overview
Main Parameters
Dimension
Wiring Illustration
AC Voltage Signal (400V or 660V AC L-L) Input via direct Connection & AC Current Signal (5A or 1A AC) input via -/5A AC or -/1A AC CTs (3-phase 4-wire)
AC Voltage Signal (400V or 660V AC L-L) Input via direct Connection & AC Current Signal (5A or 1A AC) input via -/5A AC or -/1A AC CTs (3-phase 3-wire)
AC Voltage Signal (100V AC L-L) Input via -/100V AC PTs & AC Current Signal (5A or 1A AC) input via -/5A AC or -/1A AC CTs (3-phase 4-wire)
AC Voltage Signal (100V AC L-L) Input via -/100V AC PTs & AC Current Signal (5A or 1A AC) input via -/5A AC or -/1A AC CTs (3-phase 3-wire)
Installation Instruction
1. Cut out a hole on the object on where we will intall the meter according to dimension of meter referred above. 2. Remove the buckle on the meter off. |
3. Install the meter into the cut-out hole. 4. Buckle up and fixed the meter. |
Technical parameters | Value | |||
Input | Connection | Single phase-2-wire, 3-phase-3-wire, 3-phase-4-wire | ||
Frequency | 45-65Hz | |||
Voltage | Rating:single-phase :AC 100V、400VThree-phase: AC 3×57.7V/100V(100V)、3×220V/380V(400V)、3×380V/660V(660V)(96 size only) | |||
Overload:1.2 fold rating {continuous) : 2 fold rating for 1 second | ||||
Power consumption:< 0.5VA | ||||
Current | Rating: AC IA、5A | |||
Overload:1.2 fold rating(continuous);10fold rating for 1 second | ||||
Power consumption:< 0.5VA | ||||
Output | Electric energy | Output mode:open-collector photo-coupler pulse | ||
Pulse constant: 10000imp/kWh(settable),see wiring diagram for details; | ||||
Communication | RS485port, Modbus -RTU protocol,DLT645 protocol(versions 07 and 97),baud rate 1200 ~ 38400 | |||
Function | Switching input | Dry contact input, built-in power supply;if the model is KA,it is AC 220V active. | ||
Switching output | Output mode: Relay normally open contact output | |||
Contact capacity: AC 250V/3A、 DC 30V/3A | ||||
Analog output | 1-5V,4 – 20mA | |||
Accuracy class | Frequency:0.05Hz,Current、Voltage:0.2 class,Reactive power:l .0class,Reactive Electric energy:l .0class, active power:0.5class,active electric energy: 0.5class,2-31th harmonic measurement:±1% | |||
Power supply | AC/DC 85-265V or DC24V(±20%)or DC48V(±20%)power consumption≤10VA | |||
Security | Power frequency withstand voltage | Between Power supply//Switching Output// Current Input//voltage Input and Transmitting// Communication //Pulse Output//switching input AC 2 kV 1min;Between Power supply、switching output、Current Input、voltage Input AC 2 kV 1min;Between Transmitting、Communication、Pulse Output、switching input AC 1kV 1 min; | ||
Insulation resistance | Input、Output end to machine enclosure >100MΩ | |||
Environment | Temperature | work: -25°C~+65°C storage: -40°C ~+80°C | ||
Humidity | ≤93%RH Non-condensing | |||
Altitude | ≤2500m |
Related Products