● Measurement: 3-phase AC kWh, kVarh, U, I, P, Q, S, PF, F and etc
● Accuracy: 0.5% (kWh)
● Frequency: 45~65Hz
● Communication: RS485 (MODBUS-RTU)
● Data Function: Frozen Data,Max Demand,etc
● Harmonic: 2~31st and total Harmonic
Overview
ADL series DIN-rail mounted multifunctional electric energy meter is an intelligent instrument mainly designed for new energy power generation systems such as photovoltaic grid-connected system, micro inverter system, energy storage system, AC coupling system, etc. The product has the advantages of high precision, small volume, high respondent speed and convenient installation. The product has the features of sampling, metering and monitoring power parameters, communicating with an inverter or an energy management system (EMS), realizing the functions of preventing reverse flow, regulating power generation, charging and discharging batteries according to real-time power and accumulated electric energy, and realizing bidirectional metering and household distributed photovoltaic energy management.Outline Dimension
DIN Rail Installation
Application in IoT System
Item | Performance Parameters | |||
Model Series | ADL200N-CT | ADL400N-CT | ||
Measurement | Grid | Single-phase | Three-phase four-wire, three-phase three-wire, single-phase three-wire | |
Voltage | Rated voltage | 230 | Single-phase: 240/480V | |
Three-phase:3×230/400V、3×277/480V | ||||
Overload | 1.2 times rating (continuous) 2 times the rating for 1 second | |||
Power consumption | <0.2VA | |||
Accuracy class | Error ±0.5% | |||
Current | Input current | 80A, 120A, 200A, 300A | 80A, 120A, 200A, 300A, 3×80A, 3×120A, 3×200A, 3×300A | |
Overload | 1.2 times rating (continuous)2 times the rating for 1 second | |||
Power consumption | <0.2VA | |||
Accuracy class | Error ±0.5% | |||
Power | Active, reactive, apparent power, error ±0.5℅ | |||
Grid frequency | 45~65Hz, error ±0.5% | |||
Response rate | ≤100ms (voltage, current, power) | |||
≤1s (electrical energy) | ||||
Metering | Electric energy | Active energy :Class B (split current transformer) /Class C (closed current transformer)Reactive energy (Class 2 accuracy) | ||
electromagnetic compatibility | Electrostatic discharge immunity class III | |||
Electrical fast transient burst immunity class IV | ||||
Surge (shock) immunity Class IV | ||||
Security | Power frequency withstand voltage | Between communication and signal input, AC4kV 1min | ||
Insulation resistance | Input and output terminals to casing >100MΩ | |||
Communication | Interface and communication protocol | RS485 interface and Modbus RTU protocol | ||
Communication address range | Modbus RTU:1~ 247; | |||
Baud rate | Support 1200bps-38400bps | |||
Environment | Operating temperature | -40℃~+70℃ | ||
Storage temperature | -40℃~+70℃ | |||
Relative humidity | ≤95℅ (without condensation) | |||
Altitude | ≤3000m |
Related Products