● Measurement: Alternating Current (AC)
● Accuracy: Class 0.2/Class 0.5/Class 1.0
● Primary Current Input: 150~2500A AC
● Application: On Busbar or Cable
● Rated Voltage: 660V AC
● Rated Frequency: 50~60Hz
● Installtion: Fixed by Sheet Metal/Fixed by Clutch Cover/35mm DIN Rail
● Loop Count of Cable: 1
● Standard&Certificate: IEC/EN61869-1;IEC/EN61869-2;CE
Overview
They are patented and flip designed. The appearance is nice and the wiring is convenient. The transparent polycarbonate material is selected for the flip.We can clearly see the secondary lead wiring. It have square-round hole for both cable and bus passing through . As alternating current signal acquisition element,it is generally matched with measuring instruments and widely used in electrical sets.Dimension
Installation Instruction
Fixed by Sheet Metal
Fixed by Clutch Cover (with curved Support Plate)
Fixed by Clutch Cover (with straight Support Plate)
Installed on 35mm Standard DIN Rail
Work Site Application
Work Site Application of AKH-0.66/I Series Solid Core CTs
Size(mm) Type | Outline size | Through size | Mounting size | Tolerance(mm) | |||||
W | H | D | a | e | Φ | M | N | ||
30 I | 60 | 78 | 36 | 31 | 11 | 22 | 34 | 57.5 | ±1 |
40 I | 75 | 95 | 45 | 40 | 11 | 31 | 40 | 57.5 | |
60 I | 102 | 130 | 45 | 61.5 | 21 | 45 | 42 | 57.5 | |
80 I | 118 | 140 | 45 | 82 | 11 | 52 | 60 | 57.5 |
Specification | Rated current ratio (A) | Precision degree and corresponding rated load (VA) | Straight-through tums | Bus spec(mm)/number | Max. cable outer diameter (mm) | Installation | ||
0.2 | 0.5 | 1 | ||||||
30I | 15/5(1) | 1.5 | 5 | / | Ф22 | A | ||
20/5(1) | 1.5 | 4 | ||||||
25-30/5(1) | 1.5 | 3 | ||||||
40-60/5(1) | 1.5 | 2 | ||||||
75-100/5(1) | 1.5 | 1 | 30×10/1 | A、B | ||||
150-200/5(1) | 2.5 | 1 | ||||||
250/5(1) | 3.75 | 1 | ||||||
300-450/5(1) | 5 | 1 | ||||||
500/5(1) | 10 | 1 | ||||||
600/5 | 10 | 1 | ||||||
40I | 10/5(1) | 1.5 | 10 | / | Ф30 | A | ||
15/5(1) | 1.5 | 8 | ||||||
20/5(1) | 1.5 | 5 | ||||||
25-30/5(1) | 1.5 | 4 | ||||||
40/5(1) | 1.5 | 3 | ||||||
50-75/5(1) | 1.5 | 2 | ||||||
100/5(1) | 1.5 | 1 | 40×10/1 | A、C | ||||
150/5(1) | 2.5 | 1 | ||||||
200/5(1) | 2.5 | 1 | ||||||
250/5(1) | 3.75 | 1 | ||||||
300-450/5(1) | 5 | 1 | ||||||
500-800/5(1) | 10 | 1 | ||||||
1000/5(1) | 10 | 1 | ||||||
60I | 150/5(1) | 2.5 | 1 | 60×10/160×6/1-2 | Ф44 | A、C | ||
200-250/5(1) | 2.5 | 1 | ||||||
300-450/5(1) | 5 | 1 | ||||||
500-800/5(1) | 10 | 1 | ||||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500/5(1) | 30 | 1 | ||||||
80I | 150/5(1) | 2.5 | 1 | 80×10/1 | Ф50 | A、C | ||
200-250/5(1) | 2.5 | 1 | ||||||
300-400/5(1) | 5 | 1 | ||||||
500-800/5(1) | 10 | 1 | ||||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-3000/5(1) | 30 | 1 |
Related Products